Gas prices in Oshawa: Toronto East against West
Oshawa takes the Toronto East average, 176.5¢/L for regular at the October 19, 2026 survey, and 173.2¢/L is the estimate for October 27, 2026.
Regular gasoline in Oshawa, survey of Monday, October 19, 2026
176.5¢/L
Estimate for tomorrow, Tuesday, October 27, 2026: 173.2¢/L (−3.3¢).
| 55 L at this price | $97.08 |
| The same fill-up tomorrow (estimate) | $95.26 |
| Fuel for 15,000 km a year | $2,260 |
| Taxes in one litre | 29.3¢/L (16.6%) |
| Past error of the estimate | ±2.4¢ on average over 140 weeks ("no change" guess: ±3.8¢) |
Source: Government of Ontario, survey of Monday, October 19, 2026. No official average of its own for Oshawa: the figure is the one published for Toronto East.
Prepared by Radif Partners · Method · official sources read on October 26, 2026 · estimate for October 27, 2026, published method
The Government of Ontario does not publish an Oshawa average. Its weekly survey splits the Greater Toronto Area into two markets, and Durham Region falls into Toronto East, so the figures here are that market's. At the survey of Monday, October 19, 2026, regular gasoline averaged 176.5¢/L and diesel 261.0¢/L with all taxes. On the same date Toronto West, the market used for Mississauga and Brampton, was at 176.9¢/L: Toronto East was cheaper by 0.4¢/L. The site's estimate for October 27, 2026 is 173.2¢/L, built from Monday's survey and the wholesale change that the daily Québec survey has shown since; tried on 140 past weeks, it missed the next survey by 2.4¢/L on average, compared with 3.8¢/L for carrying the old price. Tax is 16.6% of each litre, made of Ontario's 9-cent gasoline tax and 13% HST; the federal excise has been suspended since April 20, 2026.
Durham Region in the provincial survey
The province publishes averages for markets, not for municipalities. For the area around Lake Ontario's north shore east of the city, from Pickering out to Oshawa, the relevant market is Toronto East. Every figure in this table belongs to it and is dated by the survey that produced it.
| Fuel | Latest official figure | Date and source | Estimate for October 27, 2026 | Past error of the method |
|---|---|---|---|---|
| Regular gasoline | 176.5¢/L | survey of Monday, October 19, 2026 · Government of Ontario | 173.2¢/L | ±2.4¢ on average over 140 weeks ("no change" guess: ±3.8¢) |
| Premium gasoline | 206.7¢/L | survey of Monday, October 19, 2026 · Government of Ontario | 203.4¢/L | ±2.5¢ on average over 140 weeks ("no change" guess: ±3.9¢) |
| Diesel | 261.0¢/L | survey of Monday, October 19, 2026 · Government of Ontario | 259.0¢/L | ±4.7¢ on average over 140 weeks ("no change" guess: ±4.7¢) |
Toronto East against Toronto West
Because the Toronto page blends the two halves of the region, the comparison between them gets lost there. Here it is laid out on its own. On the latest survey, Toronto East was cheaper by 0.4¢/L. For diesel the two markets stood at 261.0¢/L and 262.0¢/L.
| Survey | Toronto East | Toronto West | East minus West |
|---|---|---|---|
| October 19, 2026 | 176.5¢/L | 176.9¢/L | −0.4¢ |
| October 13, 2026 | 181.2¢/L | 181.7¢/L | −0.5¢ |
| October 5, 2026 | 186.2¢/L | 187.6¢/L | −1.4¢ |
| September 28, 2026 | 181.0¢/L | 181.8¢/L | −0.8¢ |
| September 21, 2026 | 181.8¢/L | 182.9¢/L | −1.1¢ |
| September 14, 2026 | 183.0¢/L | 183.2¢/L | −0.2¢ |
| September 8, 2026 | 185.7¢/L | 185.4¢/L | +0.3¢ |
| August 31, 2026 | 182.1¢/L | 183.1¢/L | −1.0¢ |
| August 24, 2026 | 176.2¢/L | 176.9¢/L | −0.7¢ |
| August 17, 2026 | 167.9¢/L | 167.7¢/L | +0.2¢ |
| August 10, 2026 | 161.7¢/L | 162.9¢/L | −1.2¢ |
| August 3, 2026 | 170.3¢/L | 170.7¢/L | −0.4¢ |
| July 27, 2026 | 179.7¢/L | 179.4¢/L | +0.3¢ |
Across those 13 weeks the East was the cheaper side 10 times and the West 3 times. The average difference, −0.5¢ for the East, is smaller than the method’s own typical error on a single week, which says something useful: the two halves of the region move almost in step, and the data files tie both to the same Toronto wholesale (rack) price. Within one market, the station you pick can matter as much as the regional average.
Toronto East (Oshawa) against Toronto West (Mississauga)
Difference per litre, Mississauga minus Oshawa
+0.4¢
| Oshawa | 176.5¢/L (survey of Monday, October 19, 2026) |
| Mississauga | 176.9¢/L (survey of Monday, October 19, 2026) |
| On a 55 L fill-up | $0.22 |
| Over 15,000 km a year | $5 |
The estimate for October 27, 2026
Ontario surveys on Monday and publishes once. To fill the days between, the site takes the pre-tax change in the Montreal market reported each morning by the Régie de l'énergie du Québec and adds it, HST included, to the Toronto East average. Nine weeks in ten during the replay, the miss stayed under 5.2¢/L. The rules are described on the method page.
Tomorrow in Oshawa
Estimate for tomorrow, Tuesday, October 27, 2026, Oshawa
173.2¢/L
| Official starting point | 176.5¢/L (survey of Monday, October 19, 2026) |
| Wholesale price, up to October 21, 2026, with sales tax | −3.3¢ |
| Past error of the method | ±2.4¢ on average over 140 weeks ("no change" guess: ±3.8¢) |
The tax in an Oshawa litre
Ontario taxes gasoline at 9 cents a litre and adds 13% HST to the full price, so at the Toronto East average the HST alone is 20.3¢/L. That HST share is the only tax that moves with the market; the per-litre taxes are set in cents and stay put whatever the price does. The tax page compares this with the other provinces.
One change is already on the calendar. The federal excise tax, 10 cents a litre on gasoline before its suspension on April 20, 2026, is due back at half rate on February 1, 2027 and in full on April 1, 2027 under Finance Canada's draft legislation (proposed, not enacted). With HST charged on top, a driver in Durham buying a full tank every week would feel it at every fill-up; the calculator below turns it into a monthly figure.
The excise return for an Oshawa driver
Extra a month from April 1, 2027 (proposed, not enacted)
$13.56
| Until January 31, 2027 (proposed, not enacted) | $0.00 |
| February and March 2027, half rate (proposed, not enacted), a month | $6.78 |
| From April 2027 (proposed, not enacted), a year | $163 |
| Excise rate on April 1, 2027 (proposed, not enacted) | 10¢/L |
| Component | Per litre |
|---|---|
| Ontario gasoline tax | 9.00¢/L |
| Federal excise tax | 0.00¢/L |
| Sales tax (HST, 13%) | 20.31¢/L |
| Refined product, transport and margins | 147.19¢/L |
| Pump price | 176.5¢/L |
The Toronto East series
| Survey | Regular | Diesel |
|---|---|---|
| October 19, 2026 | 176.5¢/L | 261.0¢/L |
| October 13, 2026 | 181.2¢/L | 257.0¢/L |
| October 5, 2026 | 186.2¢/L | 247.0¢/L |
| September 28, 2026 | 181.0¢/L | 248.2¢/L |
| September 21, 2026 | 181.8¢/L | 260.6¢/L |
| September 14, 2026 | 183.0¢/L | 254.0¢/L |
| September 8, 2026 | 185.7¢/L | 238.1¢/L |
| August 31, 2026 | 182.1¢/L | 226.9¢/L |
| August 24, 2026 | 176.2¢/L | 230.4¢/L |
| August 17, 2026 | 167.9¢/L | 222.0¢/L |
| August 10, 2026 | 161.7¢/L | 208.8¢/L |
| August 3, 2026 | 170.3¢/L | 218.7¢/L |
| July 27, 2026 | 179.7¢/L | 220.2¢/L |
The weekly series is published under the Open Government Licence of Ontario, which is why the full list can be reproduced here.